GARMIN VENU SQ 2 - 40 mm - dark gray - intelligent o'clock with volume - silicone - shadow gray - wrist gray 125-190 mm - display 3.59
Final price and shipping costs includes local VAT as per delivery country in the European Union for end consumers. (B2C)
VAT free invoice available for business customer with a valid EU VAT number on request before purchase. (B2B)
Return for free within 14 days of receipt in it's original condition (unopened and not used) for end consumers. Duties & taxes are non-refundable. (for Non-EU deliveries)
Disclaimer: Despite our best efforts we cannot guarantee that the published specifications and images do not contain errors or mistakes that cannot however constitute the basis for claims.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.

GARMIN VENU SQ 2 - 40 mm - dark gray - intelligent o'clock with volume - silicone - shadow gray - wrist gray 125-190 mm - display 3.59
Description
Product Description
Garmin VENU SQ 2, Shadow Gray/Slate, WW (010-02701-10)
Product Description | Venu Sq 2 - Dark Gray - smartwatch with band - Shadow Gray |
Product Type | Smartwatch |
Activity/Sport | Multisport |
Tracking Data | Distance, time, calories burned, activity, sleep patterns, heart rate, steps, blood oxygen saturation, speed, cadence, stress level, respiratory rate, menstrual cycle, temperature, swimming metrics, fluid intake |
Connectivity | Bluetooth, ANT+ |
Navigation | GPS/GLONASS/Galileo receiver |
Display | AMOLED - 3.59 cm (1.41) - 320 x 360 pixels - Corning Gorilla Glass 3 - always-on display |
Case | Rectangular - 40 mm - anodized aluminum, fiber reinforced polymer |
Band | Shadow Gray - band - silicone - interchangeable |
Payment Technology | Pay |
Input | Touchscreen, push buttons |
Fits wrists with circumference | 125-190 mm |
Notifications | Calendar, SMS, email, incoming calls, high and low heart rate |
Features | HRmax, phone finder, VO2 max, HR zones, digital pool scorecard, Move IQ, Connect compatibility, device tracking, downloadable workouts, breathwork function, reject calls, sunrise and sunset times, LiveTrack, TrueUp, Auto Pause, Auto Lap, Physio TrueUp, AutoShot, music control, Toe-to-Toe Challenge, weather information, Body Battery Energy Monitor, accident detection, relaxation reminders, respond via instant message, women's health, GPS time synchronization, Auto-Scroll |
Supported Host Device OS | iOS, Android |
Battery | Rechargeable lithium-ion |
Battery Life | Up to 12 day(s) |
Dimensions (Width x Depth x Height) | 37 mm x 11.1 mm x 40.6 mm |
Weight | 38 g |
Shipping Times
Shipping times depend on where the delivery address is set to. Our products are estimated to be delivered in 3-7 days once the item has been shipped.
We offer free shipping within the European Union!!
Returns & Refunds
If you are not happy with any of our products, message our support team and we will gladly help you solve your situation! Please check our Return Policy for details for any Returns & Refunds requests.