Samsung LED curved display S27C390EAU - 68 cm (27) - x 1080 Full HD energy class E (LS27c390eauxen))
Final price and shipping costs includes local VAT as per delivery country in the European Union for end consumers. (B2C)
VAT free invoice available for business customer with a valid EU VAT number on request before purchase. (B2B)
Return for free within 14 days of receipt in it's original condition (unopened and not used) for end consumers. Duties & taxes are non-refundable. (for Non-EU deliveries)
Disclaimer: Despite our best efforts we cannot guarantee that the published specifications and images do not contain errors or mistakes that cannot however constitute the basis for claims.
All trademarks, logos and brand names are the property of their respective owners. All company, product and service names used in this website are for identification purposes only. Use of these names,trademarks and brands does not imply endorsement.

Samsung LED curved display S27C390EAU - 68 cm (27) - x 1080 Full HD energy class E (LS27c390eauxen))
Description
Product Description
Main Features
Diagonal | 68.60 cm (27)/68.6 cm |
Resolution | 1920x1080, 16:9, 82 ppi |
Brightness | 250 cd/m |
Contrast | 3,000:1 (static), unspecified (dynamic) |
Response Time | 4 ms (GtG), unspecified (MPRT) |
Viewing Angle | 178/178 |
Panel | VA |
Form | curved, 1000R/1.0m |
Coating | non-glare (matte) |
Backlighting | White-LED, flicker-free, blue light filter |
HDR | N/A |
Color Depth | 8 bit (16.7 million colors) |
FRC | unknown |
Color Space | 119.3% (sRGB), 88.4% (Adobe RGB), 88% (DCI-P3), unspecified (REC 709), unspecified (REC 2020) |
Refresh Rate | 75 Hz |
Variable Synchronization | Adaptive Sync, AMD FreeSync (48-75Hz via DisplayPort, 48-75Hz via HDMI, no LFC support, no HDR) |
Signal Frequency | unspecified (horizontal), unspecified (vertical) |
Connections | 2x HDMI 1.4 (75Hz@1920x1080), 1x DisplayPort 1.2 (75Hz@1920x1080) |
Additional Connections | N/A |
USB Hub Out | N/A |
USB Hub In | N/A |
Audio | Speakers (2x 5W), 1x Line-Out |
Ergonomics | N/A (height adjustable), N/A (Pivot), N/A (swivel), +20/-3 (tiltable) |
Color | black (screen frame), black (bottom bezel), black (stand), black (backside) |
VESA | N/A |
Power Consumption | unspecified (maximum), 21W (typical), unspecified (old energy label A+++ to G), 0.5W (standby) |
Energy Consumption SDR | 21 kWh/1000h |
Power Supply | DC-In (external power supply) |
Application | stationary |
Screen-to-Body Ratio | 88.6% (calculated) |
Dimensions (WxHxD) | 613.2x458.1x249.6 mm (with stand), 613.2x369.7x112.5 mm (without stand) |
Weight | 5.10 kg (with stand), 3.81 kg (without stand) |
Special Features | Slim Bezel, Joystick, Security Lock (Kensington) |
Energy Efficiency Class | E |
Shipping Times
Shipping times depend on where the delivery address is set to. Our products are estimated to be delivered in 3-7 days once the item has been shipped.
We offer free shipping within the European Union!!
Returns & Refunds
If you are not happy with any of our products, message our support team and we will gladly help you solve your situation! Please check our Return Policy for details for any Returns & Refunds requests.